| Management number | 239254335 | Release Date | 2026/07/14 | List Price | $21.01 | Model Number | 239254335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a new design, fit and fabric, think of the Battle Stretch HR Pant like a yoga pant for the mountain. Yep, that’s the kind of comfort we’re talking about. Upgraded this season with our 3L stretch fabric and 15K waterproofing and breathability rating with a triple reinforced rise, and stretch skinny fit. Cozy fleece-lined front pockets round out this pant's a list of features, that continue to make this pant a favorite.
| UPC | 196134465935 |
|---|---|
| ASIN | B0C6RJZC9N |
| Size | Large |
| Color | Moonbeam S4 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Occasion | Yoga |
| Leg Style | Straight |
| Brand Name | Volcom |
| Model Name | Battle Stretch Snowpant |
| Rise Style | Mid Rise |
| Sport Type | snowboarding, skiing |
| Style Name | Battle Stretch Snowpant |
| Unit Count | 1 Count |
| Fabric Type | 100% V-Science Stretch RXK |
| Has Pockets | Yes |
| Manufacturer | Volcom |
| Style Number | H1352408-MBM |
| Material Type | Polyester |
| Item Type Name | Pants |
| Collection Name | All |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | H1352408 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form