| Management number | 239835282 | Release Date | 2026/07/14 | List Price | $16.00 | Model Number | 239835282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every athlete should own these timeless, vintage-inspired pants. Crafted from lightweight, durable woven fabric with a crinkle texture for a retro feel. Key features include: durable crinkle-textured fabric, elastic waistband with internal drawstring, secure zip pockets, elastic cuffs, 28.5" inseam, and water-resistant UA Storm technology. Read More.
| UPC | 198632613092 |
|---|---|
| ASIN | B0FSLRRQWT |
| Color | White/Tourmaline |
| Seasons | spring, summer, autumn, winter |
| Fit Type | Loose |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Athletic |
| Style Name | Pants |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 6007112 |
| Material Type | Nylon |
| Occasion Type | casual, exercise |
| Collection Name | Women's Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat-front |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 26944198 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 01986326130920 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form