| Management number | 236963876 | Release Date | 2026/07/10 | List Price | $4.99 | Model Number | 236963876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft double-knit fabric is breathable & comfortable. 4-way stretch construction moves better in every direction. Under Armour’s mission is simple: to make you better. Wide, flat waistband sits just right on your hips. .
| UPC | 195252524395 |
|---|---|
| ASIN | B093M7JPCG |
| Color | Black (001)/Jet Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Motion Solid Crop Leggings |
| Rise Style | Mid Rise |
| Sport Type | Running, Yoga |
| Style Name | Motion Solid Crop Leggings |
| Fabric Type | 100% Polyester |
| Has Pockets | No |
| Item Weight | 0.35 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1369974/1384883 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Lining Description | Fabric |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1369974 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00195252524395 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form