| Management number | 239819094 | Release Date | 2026/07/14 | List Price | $11.46 | Model Number | 239819094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tactical Graphic Fleece Shorts feature a printed logo of your favorite RAPDOM design. They are soft and durable with an elastic waistband w/drawstrings for a secure fit and side angled pockets and 1 back pocket. Be sure to show off your style and be comfortable with these awesome fleece shorts.
| UPC | 195073054781 |
|---|---|
| ASIN | B09XZGSK6F |
| Color | H.grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Snug Fit |
| Brand Name | Rapid Dominance |
| Rise Style | Mid Rise |
| Style Name | Graphic Shorts, No Men Left |
| Fabric Type | 65% Cotton, 35% Polyester |
| Manufacturer | Rapid Dominance |
| Style Number | TS6-780-HGY-02 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Target Audience | Men |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | TS6-780-HGY-02 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form