| Management number | 239080597 | Release Date | 2026/07/14 | List Price | $40.00 | Model Number | 239080597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance Numeric 808 by Tiago Lemos is the newest addition to the NB Numeric line. Tiago’s second signature model for New Balance features late-90’s styling with modern NB technology. Full length ABZORB midsole, lace ghillies, Ndurance outsole and a layered upper are complemented by exaggerated N branding, giving the 808 a unique look. Additional features like the re-designed internal heel pod keep the foot locked in and secure. The 808 provides both comfort and durability, with Tiago’s distinct aesthetics.
| UPC | 197966397791 |
|---|---|
| ASIN | B0CQDD27LL |
| Brand | New Balance |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | 808 - Tiago |
| Sport Type | Skateboarding |
| Strap Type | Lace-Up |
| Style Name | 808 - Tiago |
| Item Weight | 172 Grams |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | NM808LXR |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Number of Items | 808 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, cushioned, lock down fit |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NM808LXR |
| Global Trade Identification Number | 00197966397791 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form