| Management number | 239066244 | Release Date | 2026/07/14 | List Price | $49.07 | Model Number | 239066244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combat Jacket Nva Camo Winter by Miltec brand consists of 100% Poleyster. Features: High quality, Absolute freedom of movement, Modern fit
| ASIN | B006FO39BW |
|---|---|
| Color | Black |
| Style | Long Sleeve |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Material | Polyester Battery |
| Occasion | casual |
| Brand Name | Mil-Tec |
| Unit Count | 1 Count |
| Fabric Type | 100 % Polyester |
| Part Number | 11992030-052 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Manufacturer | Miltec |
| Style Number | 11992030 |
| Item Type Name | Jacket |
| Number Of Pockets | 1 |
| Lining Description | Polyester |
| Pocket Description | Patch Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form