| Management number | 239452769 | Release Date | 2026/07/14 | List Price | $25.98 | Model Number | 239452769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They'll stay comfortable throughout any adventure with the Merrell Supernova. Built with a durable and breathable mesh upper, this shoe keeps their feet supported no matter where the day takes them. The traditional lace-up closure ensures a secure fit, while the lightweight midsole delivers exceptional comfort for all-day wear.
| UPC | 196562988464 |
|---|---|
| ASIN | B0FMZF3VKR |
| Brand | Merrell |
| Color | Navy/Pink |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | S Nova |
| Strap Type | lace_up |
| Style Name | S Nova |
| Unit Count | 1.0 Pack |
| Item Weight | 0.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MK126E01 |
| Occasion Type | Casual, Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | MK126E01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form