| Management number | 228285831 | Release Date | 2026/05/31 | List Price | $18.00 | Model Number | 228285831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Brickell Chambray pants have a flattering relaxed fit with an elastic waist and drawcord detail. These go-with-everything pants block 98% of UV rays and are perfectly comfortable for all seasons!
| UPC | 192397358236 |
|---|---|
| ASIN | B0D5FZZ7SC |
| Color | Light Indigo Chambray |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Coolibar |
| Model Name | Men's Chambray Pants - Upf 50+ Sun Protection - Brickel |
| Rise Style | Mid Rise |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 100% Lenzing Tencel (Lyocell) |
| Item Weight | 1 Pounds |
| Manufacturer | Coolibar |
| Style Number | 472-156 |
| Material Type | Lyocell |
| Occasion Type | casual |
| Pattern Style | Patterned |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Everyday leisure, not for water activities |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00192397358236 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form