| Management number | 239280153 | Release Date | 2026/07/14 | List Price | $7.84 | Model Number | 239280153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DJRG44RX |
|---|---|
| Flavor | Mango |
| Diet Type | Gluten Free, Halal, Vegan |
| Item Form | Strip |
| Brand Name | STIM |
| Unit Count | 20.0 Count |
| Dosage Form | Oral Strips |
| Item Weight | 20 Grams |
| Manufacturer | STIM Labs Pte. Ltd. |
| Container Type | Box |
| Item Dimensions | 1.57 x 0.67 x 2.56 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Type Free | Sugar Free |
| Dose Release Method | Extended Release |
| Special Ingredients | Gluten Free, No Added Sugar, Vegan Safe |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Time release caffeine |
| Specific Uses For Product | Energy Management |
| Total Servings Per Container | 20 |
| Global Trade Identification Number | 00198168388600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form