| Management number | 239544941 | Release Date | 2026/07/14 | List Price | $15.60 | Model Number | 239544941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 883588399045 |
|---|---|
| ASIN | B00FBPI2W2 |
| Color | Navy |
| Style | Scrub Jacket |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Stretch |
| Material | Rayon |
| Occasion | Nursing |
| Brand Name | Healing Hands |
| Life Event | Work |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester 20% Rayon 3% Spandex |
| Item Weight | 0.27 Pounds |
| Part Number | 5038 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Healing Hands |
| Style Number | 5038 |
| Item Type Name | Medical Scrubs Jackets |
| Collection Name | All |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Kangaroo Pocket | No Chest Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 26.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form