| Management number | 239514444 | Release Date | 2026/07/14 | List Price | $9.11 | Model Number | 239514444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741940081253 |
|---|---|
| ASIN | B000MULWB4 |
| Brand | Havaianas |
| Color | Black |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Open Toe |
| Model Name | Men's Top |
| Sport Type | Walking |
| Strap Type | Thong |
| Style Name | Top Flip Flop Sandal |
| Item Weight | 7 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Havaianas |
| Style Number | 8000029-0090-412 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Flip Flop Sandal |
| Outer Material | Rubber |
| Insole Material | Man Made |
| Material Fabric | Manmade |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Machine-sewn stitch (predicted) |
| Cushioning Level | Maximum |
| Special Features | logos |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8000029 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00741940081253 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form