| Management number | 237467854 | Release Date | 2026/07/10 | List Price | $3.36 | Model Number | 237467854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B098L4KD7G |
|---|---|
| Model | 213-4514 |
| Brand Name | KEJSTED |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Output Type | electrical signal |
| Part Number | KEJ014-0137 |
| Manufacturer | KEJSTED |
| Material Type | Brass |
| Mounting Type | Flange Mount |
| Item Dimensions | 2.2 x 0.83 x 0.75 inches |
| Included Components | Coolant Temperature Sensor |
| Measurement Accuracy | ±1.5% |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 250 Degrees Celsius |
| Specific Uses For Product | Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form