| Management number | 239764329 | Release Date | 2026/07/14 | List Price | $17.67 | Model Number | 239764329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The anti-slip grip is comfortable and easy to hold. The hollow design keeps the camera floating when shooting in water. It can be easily attached to the Waterproof Case. Both the old and new versions of the DJI Floating Handle only differ in appearance and will not affect the user experience.
| UPC | 190021047761 |
|---|---|
| ASIN | B09HPFVW6G |
| Brand | DJI |
| Color | Black |
| Media Type | Product image |
| Model Name | DJI Floating Handle |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Folded Size | 49x49x165 mm |
| Item Weight | 82 Grams |
| Manufacturer | DJI |
| Model Number | CP.OS.00000193.01 |
| BuiltIn Media | DJI Floating Handle × 1, Osmo Action Lanyard × 1, Osmo Locking Screw × 1 |
| Has SelfTimer | No |
| Shooting Modes | Underwater |
| Audio Recording | No |
| Viewfinder Type | LCD Screen |
| Compatible Devices | Camera |
| Image stabilization | Image stabilisation (via handle) |
| Video Capture Format | MP4 |
| Warranty Description | DJI Warranty Applies |
| Exposure Control Type | Size M: |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CP.OS.00000193.01 |
| Video Capture Resolution | 1080p |
| Item Dimensions D x W x H | 7.48"D x 1.97"W x 1.97"H |
| Maximum Weight Recommendation | 10 Kilograms |
| Global Trade Identification Number | 06941565922090 |
| EU Spare Part Availability Duration | 7 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form