| Management number | 239742633 | Release Date | 2026/07/14 | List Price | $15.20 | Model Number | 239742633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635403297674 |
|---|---|
| ASIN | B0D9WBRZ21 |
| Size | 7 Inches |
| Brand | CUPEISI |
| Color | Blue |
| RAM Size | 8 GB |
| Generation | Android 14 |
| Model Name | Q8M Pro |
| Model Year | 2026 |
| Style Name | NavyBlue |
| Unit Count | 1.0 Count |
| Screen Size | 7 Inches |
| Sensor Type | camera sensor |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | CUPEISI |
| Model Number | Q8M Pro |
| BuiltIn Media | Type-c cable |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Processor Brand | RM |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024x600 |
| Camera Description | Front |
| Compatible Devices | USB Type-C Devices |
| Hardware Interface | USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11n |
| Age Range Description | Kid |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | 720p (HD) or higher (possibly 1080p FHD or 2160p 4K, depending on the actual capabilities of the camera) |
| Specific Uses For Product | Working from home, entertainment, traveling, online learning, video conferencing, gaming, kids' tablet |
| Display Resolution Maximum | 1024*600 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 3000 Watt Hours |
| Item Dimensions L x W x Thickness | 7.5"L x 0.3"W x 4.3"Th |
| Other Special Features of the Product | 4GB + 32GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form