| Management number | 221050117 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 221050117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Ginger Lemon |
|---|---|
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal, Organic |
| Brand Name | Clipper Tea |
| Unit Count | 200 Count |
| Tea Variety | Hibiscus |
| Container Type | Bag |
| Each Unit Count | 1 |
| Number of Items | 800 |
| Product Benefits | Refreshing, Caffeine-Free, Stress Relief |
| Special Ingredients | Lemon, Ginger, Lemongrass, Lemon peel, Hibiscus |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation |
| Global Trade Identification Number | 10832544000270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form