| Management number | 238057617 | Release Date | 2026/07/11 | List Price | $12.00 | Model Number | 238057617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Imagine that even after a whole day of desk work, your back still feels light and relaxed. The core secret of this office chair lies in its unique Y-shaped mesh backrest, which is like an invisible hand, precisely fitting the curve of your lower back and relieving the pressure on your spine. The armless design enables the chair to slide easily under any desk, freeing up your precious home space. At the same time, we are well aware of the importance of cleanliness - the soft cushions of this office desk chair can be easily removed and cleaned. Let every time you take a seat become a comfortable and stress-free rest.
| Desk chair type | Active Chairs |
|---|---|
| Color category | Pink |
| Seat back height descriptor | Mid Back |
| Features | Adjustable Seat Height |
| Max load | 250 lb |
| Assembled product weight | 11.9 lb |
| Color | Pink |
| Fabric material name | Mesh |
| Frame material | Metal |
| Seat height | 20.67 in |
| Brand | Betcozy |
| Dimensions | 19.68 x 19.68 x 34.20 Inches |
| Seat width | 16.54 in |
| Seat depth | 16.34 in |
| Frame color | Black |
| Home decor style | Modern |
| Recommended use | Residential |
| Arm style | Armless |
| Seat color | Pink |
| Material | Alloy Steel, Fiber, Nylon |
| Items included | office chair, accessories |
| Assembly req | N |
| Recommended location | Indoor |
| Age group | Adult |
| Fill material | Foam |
| Fabric content | 60% Fiber |
| Model | WMA-2077-PK |
| Pattern | Desk Chairs |
| Product line | Desk Chairs |
| Base style | Legs |
| Count | 1 |
| Piece count | 1 |
| Multipack quantity | 1 |
| Count per pack | 1 |
| Suggested number of people for assembly | 1 |
| Seat back width | 14.76 in |
| Seat back height | 13.58 in |
| Cleaning, care & maintenance | Dry wipe |
| Upholstered | N |
| Manufacturer | Betcozy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form