| Management number | 238986367 | Release Date | 2026/07/14 | List Price | $9.76 | Model Number | 238986367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% PVC Unisex fit woven label front zipper with outside storm flap and snaps detachable hood with drawcord on adult sizes only air mesh vented back for breathability raglan sleeves with adjustable snap closures front pockets with flaps and snap closure open bottom
| UPC | 784371495473 |
|---|---|
| ASIN | B00ID7GHV8 |
| Color | Clear |
| Style | Augusta Clear Rain Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Outdoor Activities |
| Brand Name | Augusta Sportswear |
| Life Event | Outdoor Activities and Sports |
| Unit Count | 1.00 Count |
| Fabric Type | 100% PVC Unisex fit |
| Item Weight | 0.81 Pounds |
| Part Number | 3160-100-Medium |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | hood |
| Manufacturer | Augusta Sportswear Holdings, Inc |
| Style Number | 3160 |
| Item Type Name | Jacket |
| Number Of Pockets | 5 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Included Components | Augusta Sportswear Augusta Rain Jacket, Clear, Medium |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00784371495473 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form