| Management number | 239742617 | Release Date | 2026/07/14 | List Price | $60.00 | Model Number | 239742617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GXY2K9YQ |
|---|---|
| Size | 11 inches |
| Brand | Relndoo |
| Color | Silver |
| RAM Size | 24 GB |
| Set Name | 2026 Gemini AI Tablet with Keyboard, Mouse, Stylus, Case, Screen Protector Bundle |
| Generation | 1st Generation |
| Model Name | P80 |
| Unit Count | 1.0 Count |
| Screen Size | 11 Inches |
| Display Type | LED |
| Manufacturer | Relndoo |
| Model Number | P80 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 1 x 11 inch Android Tablet, 1 x Keyboard, 1 x Mouse, 1 x Screen Protector, 1 x Charging Head, 1 x Stylus Pen, 1 x Foldable Protective Case, 1 x USB-C Charger Cable, 1 x User Manua |
| Configuration | 24GB RAM, 256GB ROM, Unisoc T615 |
| HardDrive Size | 256 GB |
| Processor Brand | Unisoc |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Camera Description | 13MP rear camera with Google Lens and night mode; 5MP front camera with facial recognition unlock |
| Compatible Devices | Keyboard, Mouse, Stylus |
| Hardware Interface | Bluetooth, USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 |
| Processor Description | Unisoc T615 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 2 TB |
| Operating System Family | Android |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Facial Recognition |
| Display Resolution Maximum | 1280*800 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 10000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 12.2"L x 0.3"W x 7.9"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form